Stainless steel low pressure solar water heater


Technical parameter:
? Inner water tank: SUS304-2B stainless steel, 0.31mm -0.51mm thickness? Outer water tank: Stainless steel, 0.31-0.41mm thickness? Insulation layer: Polyurethane foam, 30-60mm thickness? Pipes: stainless steel? Frame: Stainless steel, 0.8-1.0mm thickness? Frame angle: 20-58 degree? Vacuum tubes: ALN/AIN-SS/CU layer, 47*1500mm /47*1800mm /58*1800mm /70*2000mm ? Logo: OEM/Ontek? Tank capacity: 80-415L Accessories



(A) (B) (C) (D)



(E) (F) (G) (H)(A) Assistant tank: filling in water automatically, when the bigger water tank is not full, the assistant tank will work automatically(B) Electric heater: if cloudy days, the electric heater could heat the water inside water tank, work by manual or controller(C) Magnesia bar: if the water is hard in your area, you may need to put this inside water tank to clean the water tank(D) Electric magnetic valve: this is the same function as assistant tank, fill in cold water to water tank, work by manual or controller(E) TK-5 controller: filling in water automatically, control electric magnetic valve and pump.(F) TK-7 controller: filling in water automatically, control electric heater, pump and electric magnetic valve.(G) Silicon rubber: putting in the inner water tank, to protect vacuum tubes and prevent water tank from leaking(H) Dust ring: putting in the outer water tank, to protect vacuum tubes and prevent water leaking from vacuum tubesNeed more information about accessories, please check our catalogue accessories-non-pressure solar water heater Detailed information of our solar water heatersModel No | Solar vacuum tube | Capacity Tank/Whole sets | Loading qty | ||||
qty | Tube size | Tube thickness | 20GP | 40GP | 40HQ | ||
HJNP-SS-47/1500-12 | 12 | 47* | 93 | 180 | 226 | ||
HJNP-SS-47/1500-15 | 15 | 47* | 74 | 144 | 181 | ||
HJNP-SS-47/1500-18 | 18 | 47* | 62 | 120 | 151 | ||
HJNP-SS-47/1500-20 | 20 | 47* | 56 | 108 | 136 | ||
HJNP-SS-47/1500-24 | 24 | 47* | 46 | 90 | 113 | ||
HJNP-SS-47/1500-30 | 30 | 47* | 37 | 72 | 90 | ||
HJNP-SS-47/1500-36 | 36 | 47* | 31 | 60 | 75 | ||
HJNP-SS-47/1500-40 | 40 | 47* | 28 | 54 | 68 | ||
HJNP-SS-47/1800-12 | 12 | 47* | 75 | 145 | 182 | ||
HJNP-SS-47/1800-15 | 15 | 47* | 60 | 116 | 146 | ||
HJNP-SS-47/1800-18 | 18 | 47* | 50 | 96 | 121 | ||
HJNP-SS-47/1800-20 | 20 | 47* | 45 | 87 | 109 | ||
HJNP-SS-47/1800-24 | 24 | 47* | 37 | 72 | 91 | ||
HJNP-SS-47/1800-30 | 30 | 47* | 30 | 58 | 73 | ||
HJNP-SS-47/1800-36 | 36 | 47* | 25 | 48 | 48 | ||
HJNP-SS-47/1800-40 | 40 | 47* | 22 | 43 | 54 | ||
HJNP-SS-58/1800-12 | 12 | Φ 58X1800 | 64 | 125 | 157 | ||
HJNP-SS-58/1800-15 | 15 | Φ 58X1800 | 51 | 100 | 125 | ||
HJNP-SS-58/1800-20 | 20 | Φ 58X1800 | 38 | 75 | 94 | ||
HJNP-SS-58/1800-24 | 24 | Φ 58X1800 | 32 | 62 | 78 | ||
HJNP-SS-58/1800-30 | 30 | Φ 58X1800 | 25 | 50 | 62 | ||
HJNP-SS-58/1800-36 | 36 | Φ 58X1800 | 21 | 41 | 52 | ||
HJNP-SS-58/1800-40 | 40 | Φ 58X1800 | 19 | 37 | 47 | ||
The tank capacity is depends on several facts, tank diameter (there are Φ360/380/400/520mm ), tube whole distance (7.5/8mm ), the above is 360mm diameter, 7.5 tube distance capacity (LTRS), if your company require more in formations, please feel free to contact us, thanks!
Stainless steel low pressure solar water heater Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Postal Code: 314416
Tel: 86-573-87817725
Fax: 86-573-87816388
Url: http://www.onteksolar.com
E-mail: sales@tjbssolar.com






















Ken

