U type solar collector


In each vacuum tube there is a U pipe with direct flow-through that is connected to the header pipe inside manifold. This U pipe is seamed in an aluminum heat transfer fin in the interior of vacuum tube that transmits the heat from the interior tube to the U pipe.
Solar radiation permeates the outer glass tube and is captured on the outside of inner glass tube by highly selective sputter layer. The captured solar radiation is transmitted to flush-contact aluminum shield and then copper pipe filled with heat transfer fluid. The 360° Aluminum heat transfer fin assures the fastest energy transfer.
Model No | Solar vacuum tube | Suitable water tank | Loading qty | ||||
qty | Tube size | Tube thickness | 20GP | 40GP | 40HQ | ||
HJSC-UT-10 | 10 | Φ 58X1800 | 1.6mm | 85L/100L | 173 | 334 | 421 |
HJSC-UT-12 | 12 | Φ 58X1800 | 1.6mm | 100L/120L | 151 | 292 | 367 |
HJSC-UT-15 | 15 | Φ 58X1800 | 1.6mm | 125L/150L | 117 | 227 | 286 |
HJSC-UT-18 | 18 | Φ 58X1800 | 1.6mm | 150L/180L | 98 | 190 | 239 |
HJSC-UT-20 | 20 | Φ 58X1800 | 1.6mm | 166L/200L | 99 | 191 | 241 |
HJSC-UT-24 | 24 | Φ 58X1800 | 1.6mm | 200L/240L | 79 | 152 | 192 |
HJSC-UT-30 | 30 | Φ 58X1800 | 1.6mm | 250L/300L | 63 | 121 | 153 |
HJSC-UT-36 | 36 | Φ 58X1800 | 1.6mm | 300L/360L | 57 | 110 | 139 |
U type solar collector Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Postal Code: 314416
Tel: 86-573-87817725
Fax: 86-573-87816388
Url: http://www.onteksolar.com
E-mail: sales@tjbssolar.com










Ken

