Double coil split solar water heater

Water tank

1) Outer tank: Color coated steel, 0.31mm thickness
2) Inner tank: SUS304-2B stainless steel, 1.0-1.5mm thickness
3) Insulation layer: polyurethane foam, 50mm thickness
4) Copper coil: single or double red copper
5) Inlet and outlet: stainless steel, 15/20mm
6) Accessory: electric heater, mag bar, PT valve, pressure release valve, control box
Collector

1) Casing: aluminum alloy
2) Insulation layer: polyurethane foam or rock wool
3) Manifold: red copper
4) Vacuum tubes: 58*1800mm, ALN/AIN-SS/CU layer
5) Heat pipe: 1700mm, red copper
Working station

1) Pump: Wilo circulation pump
2) Meter/controller: TK-SC6 controller
3) Expansion tank: balance the pressure between water tank and collector
Model No. | Solar Vacuum Tube | Collector | Absorber | Tank | Loading Qty/sets | |||
Qty/pcs | Size/mm | Area(m2 ) | Capacity | 20GP | 40GP | 40HQ | ||
HJSP-VT-15-150 | 15 | 58X1800 | 1 Pc | 1.92 | 150L | 35 | 70 | 77 |
HJSP-VT-20-150 | 20 | 58X1800 | 1 pc | 2.57 | 150L | 30 | 62 | 74 |
HJSP-VT-20-200 | 20 | 58X1800 | 1 pc | 2.57 | 200L | 28 | 58 | 68 |
HJSP-VT-25-200 | 25 | 58X1800 | 1 pc | 3.22 | 200L | 26 | 53 | 62 |
HJSP-VT-25-250 | 25 | 58X1800 | 1 pc | 3.22 | 250L | 24 | 46 | 60 |
HJSP-VT-30-250 | 30 | 58X1800 | 1 pc | 3.86 | 250L | 22 | 43 | 54 |
HJSP-VT-30-300 | 30 | 58X1800 | 1 pc | 3.86 | 300L | 20 | 40 | 48 |
HJSP-VT-40-300 | 40 | 58X1800 | 2 pcs | 4.65 | 300L | 17 | 35 | 44 |
HJSP-VT-60-500 | 60 | 58X1800 | 2 pcs | 7.76 | 500L | 13 | 26 | 32 |
Double coil split solar water heater Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Postal Code: 314416
Tel: 86-573-87817725
Fax: 86-573-87816388
Url: http://www.onteksolar.com
E-mail: sales@tjbssolar.com























Ken

